Coastal and marine hazards, risks, and disasters / (Record no. 27272)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03936cam a2200445 i 4500 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cnu---unuuu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141117t20142015ne a ob 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780123965387 |
| Qualifying information (R) | (electronic bk.) |
| International Standard Book Number | 0123965381 |
| Qualifying information (R) | (electronic bk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | N$T |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | SCI |
| Subject category code subdivision | 030000 |
| Source | bisacsh |
| Subject category code | SCI |
| Subject category code subdivision | 031000 |
| Source | bisacsh |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.457 |
| Edition number | 23 |
| 245 00 - TITLE STATEMENT | |
| Title | Coastal and marine hazards, risks, and disasters / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore : |
| Name of publisher, distributor, etc | Elsevier, |
| Date of publication, distribution, etc | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource |
| 490 1# - SERIES STATEMENT | |
| Series statement | Hazards and disasters |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | FrontCover; Coastal and MarineHazards, Risks, and Disasters; Copyright; Contents; Contributors; EditorialForeword; 1.1 INTRODUCTION; 1.2 GEOPHYSICAL HAZARDS; 1.4 CONCLUSIONS; 2.3 DEVELOPMENTS SINCE THE 2004 BOXING DAY TSUNAMI; ACKNOWLEDGMENTS; REFERENCES; 3.3 FUTURE RESEARCH DIRECTIONS; 5.3 SAND BEACH RIDGE PLAINS; 5.7 SAND SPLAYS; 5.8 WASHOVER DEPOSITS; 5.9 PREHISTORIC TC INTENSITY; 5.10 GAPS IN CHRONOLOGY; 5.11 DERIVING ROBUST RETURN PERIODS FROM PALAEOSTORM DEPOSITS; 5.12 CONCLUSION; REFERENCES; Chapter 6 -- Storm Surge Warning, Mitigation, and Adaptation; REFERENCES; REFERENCES. |
| Formatted contents note | 7.3 THE CASE OF HAMBURG AND THE ELBE ESTUARY27.5 CONCLUDING REMARKS; Chapter 8 -- Sea-Level Rise: Causes, Impacts, and Scenarios for Change; 8.3 HUMAN LINKS AND DRIVERS: IMPACTS OF SLCS ON PEOPLE; 8.5 CONCLUSIONS, GLOBAL WARMING, AND FUTURE SEA LEVELS; Chapter 9 -- Adapting to Sea Level Rise; 9.3 GLOBAL-MEAN AND RSLR; 9.9 DISCUSSION/CONCLUSIONS; 10.3 MORPHOLOGIC RESPONSE OF BARRIER ISLANDS TO STORM IMPACT; 10.5 SUMMARY; 11.3 IMPACT OF EXTREME WAVES ON THE COASTAL ENVIRONMENT; 11.5 CONCLUSION; 12.3 RIP CURRENT OCCURRENCE, TYPE AND IDENTIFICATION. |
| Formatted contents note | Chapter 13 -- Sea Ice: Hazards, Risks, and Implications for DisastersChapter 15 -- Coral Reef Systems and the Complexity of Hazards; 13.3 SEA ICE AS NATURAL HAZARD; 13.5 SEA-ICE HAZARDS AND DISASTERS: PREVENTION, MITIGATION, AND RESPONSE; Chapter 14 -- Mangroves, Tropical Cyclones, and Coastal Hazard Risk Reduction; 14.5 REDUCTION OF SURFACE WINDS BY MANGROVES; 15.5 CONCLUSIONS; Chapter 16 -- Threats to Marsh Resources and Mitigation; 16.5 POLLUTION; REFERENCES; Chapter 17 -- Living with Harmful Algal Blooms in a Changing World: Strategies for Modeling and Mitigating Their Effects in ... |
| Formatted contents note | 17.3 BLOOM CONTROL AND PREVENTION17.5 REGIONAL EARTH SYSTEM FRAMEWORK; Index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Sea and Ocean Hazards, Risks and Disasters provides a scientific approach to those hazards and disasters related to the Earth's coasts and oceans. This is the first book to integrate scientific, social, and economic issues related to disasters such as hazard identification, risk analysis, and planning, relevant hazard process mechanics, discussions of preparedness, response, and recovery, and the economics of loss and remediation. Throughout the book cases studies are presented of historically relevant hazards and disasters as well as the many recent catastrophes. Contains contributions from. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Coasts |
| General subdivision | Risk assessment. |
| Topical term or geographic name as entry element | Natural disasters. |
| Topical term or geographic name as entry element | Natural Disasters |
| Topical term or geographic name as entry element | Littoral |
| General subdivision | �Evaluation du risque. |
| Topical term or geographic name as entry element | Catastrophes naturelles. |
| Topical term or geographic name as entry element | natural disasters. |
| Source of heading or term | aat |
| Topical term or geographic name as entry element | SCIENCE |
| General subdivision | Earth Sciences |
| -- | Geography. |
| Source of heading or term | bisacsh |
| Topical term or geographic name as entry element | SCIENCE |
| General subdivision | Earth Sciences |
| -- | Geology. |
| Source of heading or term | bisacsh |
| Topical term or geographic name as entry element | Natural disasters. |
| Source of heading or term | fast |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ellis, Jean T., |
| Relator term | editor. |
| Personal name | Sherman, Douglas Joel, |
| Dates associated with a name | 1949- |
| Relator term | editor. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Print version: |
| Title | Coastal and marine hazards, risks, and disasters |
| International Standard Book Number | 9780123964830 |
| Record control number | (OCoLC)892564992 |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Hazards and disasters series. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.sciencedirect.com/science/book/9780123964830">https://www.sciencedirect.com/science/book/9780123964830</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | E-Book |
No items available.