Computational fluid dynamics : (Record no. 27457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05822cam a2200577 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn908335721 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240801165622.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cnu|||unuuu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150504s2015 ne ob 001 0 eng d |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBB552806 |
| Source | bnb |
| National bibliography number | GBB550477 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 017166198 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780128011720 |
| Qualifying information | (electronic bk.) |
| International Standard Book Number | 0128011726 |
| Qualifying information | (electronic bk.) |
| Canceled/invalid ISBN | 9780080999951 |
| Canceled/invalid ISBN | 0080999956 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)908335721 |
| Canceled/invalid control number | (OCoLC)908512045 |
| -- | (OCoLC)1066650600 |
| -- | (OCoLC)1129350478 |
| -- | (OCoLC)1228531836 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | N$T |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| Transcribing agency | N$T |
| Modifying agency | N$T |
| -- | DG1 |
| -- | UIU |
| -- | YDXCP |
| -- | EBLCP |
| -- | E7B |
| -- | OCLCO |
| -- | DEBSZ |
| -- | OCLCF |
| -- | OCLCO |
| -- | IDEBK |
| -- | OCLCO |
| -- | VGM |
| -- | NRC |
| -- | OCLCQ |
| -- | OCL |
| -- | U3W |
| -- | D6H |
| -- | UKMGB |
| -- | AU@ |
| -- | WYU |
| -- | OCLCQ |
| -- | VT2 |
| -- | S2H |
| -- | OCLCO |
| -- | OCLCQ |
| -- | OCLCO |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA911 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TEC |
| Subject category code subdivision | 014000 |
| Source | bisacsh |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 532.05 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blazek, Jiri, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Computational fluid dynamics : |
| Remainder of title | principles and applications / |
| Statement of responsibility, etc. | Jiri Blazek, PhD. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Third edition. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Amsterdam ; |
| -- | San Diego : |
| Name of producer, publisher, distributor, manufacturer | Butterworth Heinemann, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2015] |
| Date of production, publication, distribution, manufacture, or copyright notice | �2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Carrier type code | cr |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Front Cover; Computational Fluid Dynamics: Principles and Applications; Copyright; Contents; Acknowledgments; List of Symbols; Abbreviations; Chapter 1: Introduction; Chapter 2: Governing Equations; 2.1 The Flow and Its Mathematical Description; 2.1.1 Finite control volume; 2.2 Conservation Laws; 2.2.1 The continuity equation; 2.2.2 The momentum equation; 2.2.3 The energy equation; 2.3 Viscous Stresses; 2.4 Complete System of the Navier-Stokes Equations; 2.4.1 Formulation for a perfect gas; 2.4.2 Formulation for a real gas; 2.4.3 Simplifications to the Navier-Stokes equations. |
| Formatted contents note | Thin shear layer approximationParabolized Navier-Stokes equations; Euler equations; References; Chapter 3: Principles of Solution of the Governing Equations; 3.1 Spatial Discretization; 3.1.1 Finite-difference method; 3.1.2 Finite-volume method; 3.1.3 Finite-element method; 3.1.4 Other discretization methods; Spectral-element method; Lattice Boltzmann method; Gridless method; 3.1.5 Central and upwind schemes; Central schemes; Upwind schemes; Flux-vector splitting schemes; Flux-difference splitting schemes; TVD Schemes; Fluctuation-splitting schemes; Solution reconstruction. |
| Formatted contents note | First- and second-order schemesENO/WENO Schemes; Central versus upwind schemes; Upwind schemes for real gas flows; 3.2 Temporal Discretization; 3.2.1 Explicit schemes; 3.2.2 Implicit schemes; 3.3 Turbulence Modeling; 3.4 Initial and Boundary Conditions; References; Chapter 4: Structured Finite-Volume Schemes; 4.1 Geometrical Quantities of a Control Volume; 4.1.1 Two-dimensional case; 4.1.2 Three-dimensional case; 4.2 General Discretization Methodologies; 4.2.1 Cell-centered scheme; 4.2.2 Cell-vertex scheme: overlapping control volumes; 4.2.3 Cell-vertex scheme: dual control volumes. |
| Formatted contents note | 4.2.4 Cell-centered versus cell-vertex schemes4.3 Discretization of the Convective Fluxes; 4.3.1 Central scheme with artificial dissipation; Scalar dissipation scheme; Matrix dissipation scheme; 4.3.2 Flux-vector splitting schemes; Van Leer's scheme; AUSM; CUSP scheme; 4.3.3 Flux-difference splitting schemes; Roe upwind scheme; 4.3.4 Total variation diminishing schemes; Upwind TVD scheme; 4.3.5 Limiter functions; Limiter functions for MUSCL interpolation; MUSCL scheme with =0; MUSCL scheme with =1/3; Limiter for CUSP scheme; Limiter for TVD scheme; 4.4 Discretization of the Viscous Fluxes. |
| Formatted contents note | 4.4.1 Cell-centered scheme4.4.2 Cell-vertex scheme; References; Chapter 5: Unstructured Finite-Volume Schemes; 5.1 Geometrical Quantities of a Control Volume; 5.1.1 Two-dimensional case; Triangular element; Quadrilateral element; Element center; 5.1.2 Three-dimensional case; Triangular face; Quadrilateral face; Volume; Cell centroid; 5.2 General Discretization Methodologies; 5.2.1 Cell-centered scheme; 5.2.2 Median-dual cell-vertex scheme; 5.2.3 Cell-centered versus median-dual scheme; Accuracy; Computational work; Memory requirements; Grid generation/adaptation. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Computational Fluid Dynamics: Principles and Applications, Third Edition presents students, engineers, and scientists with all they need to gain a solid understanding of the numerical methods and principles underlying modern computation techniques in fluid dynamics. By providing complete coverage of the essential knowledge required in order to write codes or understand commercial codes, the book gives the reader an overview of fundamentals and solution strategies in the early chapters before moving on to cover the details of different solution techniques. This updated edition includes new. |
| 588 0# - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Online resource; title from PDF title page (EBSCO, viewed May 5, 2015). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computational fluid dynamics. |
| Topical term or geographic name entry element | Fluid dynamics |
| General subdivision | Mathematical models. |
| Topical term or geographic name entry element | Dynamique des fluides num�erique. |
| Authority record control number or standard number | (CaQQLa)000260852 |
| Topical term or geographic name entry element | Dynamique des fluides |
| Authority record control number or standard number | (CaQQLa)201-0025811 |
| General subdivision | Mod�eles math�ematiques. |
| Authority record control number or standard number | (CaQQLa)201-0379082 |
| Topical term or geographic name entry element | TECHNOLOGY & ENGINEERING |
| General subdivision | Hydraulics. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | Computational fluid dynamics |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst01745072 |
| Topical term or geographic name entry element | Fluid dynamics |
| General subdivision | Mathematical models |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00927982 |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Print version: |
| Main entry heading | Blazek, Jiri. |
| Title | Computational Fluid Dynamics: Principles and Applications. |
| Place, publisher, and date of publication | Burlington : Elsevier Science, �2015 |
| International Standard Book Number | 9780080999951 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | ScienceDirect |
| Uniform Resource Identifier | <a href="https://www.sciencedirect.com/science/book/9780080999951">https://www.sciencedirect.com/science/book/9780080999951</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | E-Book |
No items available.