Electronic Devices and Circuit Theory / (Record no. 32003)

000 -LEADER
fixed length control field 00565 a2200193 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20260115103333.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 260115b ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-93-325-4260-0
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3815
Item number B7927
100 ## - MAIN ENTRY--PERSONAL NAME
9 (RLIN) 6478
Personal name Boylestad, Robert L.
245 ## - TITLE STATEMENT
Title Electronic Devices and Circuit Theory /
Statement of responsibility, etc. by Robert L. Boylestad and Louis Nashelsky
250 ## - EDITION STATEMENT
Edition statement 11th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Pearson India Education Services Pvt Ltd,
Place of publication, distribution, etc. India :
Date of publication, distribution, etc. 2015.
300 ## - PHYSICAL DESCRIPTION
Extent 932 p.
700 ## - ADDED ENTRY--PERSONAL NAME
9 (RLIN) 3189
Personal name Nashelsky, Louis
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
          Non-fiction IMU Kolkata IMU Kolkata Reference 2026-01-27 28 714.76 621.3815 B7927 14516 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14517 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14518 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14519 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14520 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14521 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14522 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14523 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14524 2026-01-27 1070.00 2026-01-27 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-27 28 714.76 621.3815 B7927 14525 2026-01-27 1070.00 2026-01-27 Books
Designed and Maintained by IMU-KC Library, Kolkata Campus © Copyright All Rights Reserved

webs counters

Powered by Koha