Digital Electronics / (Record no. 32077)

000 -LEADER
fixed length control field 00511 a2200193 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20260114151357.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 260114b ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-0-19-806183-0
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3815
Item number K455
100 ## - MAIN ENTRY--PERSONAL NAME
9 (RLIN) 6468
Personal name Kharate, G. K.
245 ## - TITLE STATEMENT
Title Digital Electronics /
Statement of responsibility, etc. by G. K. Kharate
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Oxford University Press,
Place of publication, distribution, etc. New Delhi :
Date of publication, distribution, etc. 2009.
300 ## - PHYSICAL DESCRIPTION
Extent 667 p.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
9 (RLIN) 27
Topical term or geographic name entry element Electronics
9 (RLIN) 1851
Topical term or geographic name entry element Digital Electronics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
          Non-fiction IMU Kolkata IMU Kolkata Reference 2026-01-19 29 866.37 621.3815 K455 14394 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14395 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14396 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14397 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14398 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14399 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14400 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14401 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14402 2026-01-19 1195.00 2026-01-19 Books
          Non-fiction IMU Kolkata IMU Kolkata   2026-01-19 29 866.37 621.3815 K455 14403 2026-01-19 1195.00 2026-01-19 Books
Designed and Maintained by IMU-KC Library, Kolkata Campus © Copyright All Rights Reserved

webs counters

Powered by Koha