| 000 | 03226nam a22004695i 4500 | ||
|---|---|---|---|
| 999 |
_c26889 _d26889 |
||
| 006 | a|||||o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210715s2022 si | s |||| 0|eng d | ||
| 020 |
_a9789811620195 _qOnline Resource |
||
| 072 | 7 |
_aTJK _2bicssc |
|
| 072 | 7 |
_aTEC041000 _2bisacsh |
|
| 072 | 7 |
_aTJK _2thema |
|
| 082 | 0 | 4 |
_a621.382 _223 |
| 245 | 1 | 0 |
_aSmart Global Megacities _h[electronic resource] : _bCollaborative Research: Tokyo, Mumbai, New York, Hong Kong-Shenzhen, Kolkata / _cedited by T. M. Vinod Kumar. |
| 250 | _a1st ed. 2022. | ||
| 260 |
_aLondon _bSpringer _c2022 |
||
| 300 |
_aVI, 460 p. 173 illus., 153 illus. in color. _bonline resource. |
||
| 490 | 1 | _aAdvances in 21st Century Human Settlements, | |
| 505 | 0 | _aThe Configuration of Smart and Global Mega Cities -- E-Commerce and the City: Vignettes from Kozhikode, India -- TERRITORIAL INTELLIGENCE PROJECT: GOVERNANCE FOR MEGALOPOLIS URBAN-RURAL LINKAGE PATTERNC comparativestudy between Po River Valley Megalopolis Region, Italy & Chennai and Kolkata, India -- TOKYO GLOBAL MEGACITY - Smart Sustainable Energy Solutions -- Smart Mega Global City: A Roadmap of Mobility as a Service for Mumbai -- Assessment of Mumbai to serve as a Smart Global Mega City -- Planning for Resiliency and Climate Protection in the New York Megacity -- Towards a Smart Mega City: Hong Kong and Shenzhen -- Smart Global Megacities SPATIAL STRATEGIES FOR KOLKATA METROPOLITAN REGION -- International Collaborative Research: “Smart Global Mega Cities” and Conclusions of Cities Case Studies: Tokyo,Delhi,Mumbai, New York, Hong Kong,Shen Zhen, Kolkata. | |
| 520 | _aThis book, the first volume, highlights 8 out of a total of about 36 megacities in the World which by definition have 10 million inhabitants. The cities/chapters presented in this book are based on recent advance such as the wide use of ICT, IOT, e-Governance, e-Democracy, smart economy and flattening and acceleration of the world that is taking place in recent times as reported by 3 times Pulitzer Prize Winner Thomas Friedman. It therefor departs from other ideologies where only a certain megacity qualifies for the title of smart global megacities while in reality every megacity can, and presents how smart global megacities can be created. . | ||
| 650 | 0 | _aTelecommunication. | |
| 650 | 0 | _aSociology, Urban. | |
| 650 | 0 | _aApplication software. | |
| 650 | 0 | _aSustainability. | |
| 650 | 0 | _aUrban economics. | |
| 650 | 1 | 4 | _aCommunications Engineering, Networks. |
| 650 | 2 | 4 | _aUrban Sociology. |
| 650 | 2 | 4 | _aComputer and Information Systems Applications. |
| 650 | 2 | 4 | _aSustainability. |
| 650 | 2 | 4 | _aUrban Economics. |
| 700 | 1 |
_aVinod Kumar, T. M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811620188 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811620201 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811620218 |
| 830 | 0 | _aAdvances in 21st Century Human Settlements, | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-16-2019-5 |
| 942 |
_2ddc _cEBK |
||