| 000 | 03951nam a22004695i 4500 | ||
|---|---|---|---|
| 999 |
_c26894 _d26894 |
||
| 006 | a|||||o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 211020s2021 sz | s |||| 0|eng d | ||
| 020 |
_a9783030842161 _qOnline Resource |
||
| 072 | 7 |
_aRN _2bicssc |
|
| 072 | 7 |
_aJHB _2bicssc |
|
| 072 | 7 |
_aPOL044000 _2bisacsh |
|
| 072 | 7 |
_aRN _2thema |
|
| 072 | 7 |
_aJHB _2thema |
|
| 082 | 0 | 4 |
_a304.2 _223 |
| 100 | 1 | _aBrears, Robert C. | |
| 245 | 1 | 0 |
_aDeveloping the Blue Economy _h[electronic resource] / _cby Robert C. Brears. |
| 250 | _a1st ed. 2021. | ||
| 260 |
_aLondon _bSpringer _c2022 |
||
| 300 |
_aX, 337 p. 1 illus. _bonline resource. |
||
| 505 | 0 | _aIntroduction -- Challenges to the Traditional Ocean Economy -- The Blue Economy -- Sustainable Fisheries -- Sustainable Aquaculture -- Marine Biotechnology -- Marine Renewable Energy -- Coastal Water Resources Management -- Blue Carbon Ecosystems and Ecosystem-based Adaptation -- Blue Financing -- Conclusions. | |
| 520 | _aTraditionally, the ocean economy is viewed solely as a mechanism for economic growth. In this business-as-usual approach, large-scale industrial economies have developed the ocean economy through the exploitation of maritime and marine resources, often without consideration of how those activities impact the future health or productivity of those same resources. This has led to aquatic ecosystems being viewed and treated as limitless resources; the marine environment becoming a dumping ground for waste; overfishing diminishing fishing stocks; ocean habitats being degraded from coastal developments; sea-level rise impacting coastal communities and infrastructure; increasing ocean acidification; and the marginalisation of poor coastal communities. Recognising the failings of the traditional ocean economy, there is a transition underway around the world towards the Blue Economy. This concept moves beyond the business-as-usual approach with economic development and ocean health complementary to one another. In the Blue Economy, the environmental risks of and ecological degradation from economic activity are mitigated or significantly reduced. Therefore, economic activity is in balance with the long-term capacity of the ocean ecosystems to support this activity and remain healthy and resilient. This book will provide an overview of the various technologies used to promote cross-sectoral and multi-scalar collaboration, facilitate the integrated management of sectors and resources, foster partnerships between governments and industry, encourage R&D in new technologies in resource use and management, and scale-up innovative financing mechanisms in the development of a Blue Economy. Also, the book will contain in-depth case studies that illustrate how locations, of differing climates, lifestyles and income levels, have implemented technologies to facilitate the development of the Blue Economy. Developing the Blue Economy will provide an accessible resource for practitioners and researchers working in the field on the various innovative technologies being implemented around the world to create a Blue Economy. | ||
| 650 | 0 | _aEnvironmental sciences—Social aspects. | |
| 650 | 0 | _aEnvironmental economics. | |
| 650 | 0 | _aHuman geography. | |
| 650 | 0 | _aEnvironmental management. | |
| 650 | 0 | _aEnvironmental geography. | |
| 650 | 1 | 4 | _aEnvironmental Social Sciences. |
| 650 | 2 | 4 | _aEnvironmental Economics. |
| 650 | 2 | 4 | _aHuman Geography. |
| 650 | 2 | 4 | _aEnvironmental Management. |
| 650 | 2 | 4 | _aIntegrated Geography. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030842154 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030842178 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030842185 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-84216-1 |
| 942 |
_2ddc _cEBK |
||