| 000 | 03876nam a22004575i 4500 | ||
|---|---|---|---|
| 999 |
_c26895 _d26895 |
||
| 006 | a|||||o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 211118s2021 sz | s |||| 0|eng d | ||
| 020 |
_a9783030789572 _qOnline Resource |
||
| 072 | 7 |
_aLBB _2bicssc |
|
| 072 | 7 |
_aLAW051000 _2bisacsh |
|
| 072 | 7 |
_aLBB _2thema |
|
| 082 | 0 | 4 |
_a341.4 _223 |
| 245 | 1 | 0 |
_aNew Maritime Business _h[electronic resource] : _bUncertainty, Sustainability, Technology and Big Data / _cedited by Byoung-Wook Ko, Dong-Wook Song. |
| 250 | _a1st ed. 2021. | ||
| 260 |
_aLondon _bSpringer _c2022 |
||
| 300 |
_aXVIII, 213 p. 64 illus., 50 illus. in color. _bonline resource. |
||
| 490 | 1 |
_aWMU Studies in Maritime Affairs, _v10 |
|
| 505 | 0 | _aIntroduction (Dong-Wook Song) -- Part 1: Recent Market Development -- Volatility and Uncertainty in Container Shipping Market (Jasmine Lam, Qingyao Li and Shuyi Pu) -- Containerships and Black Swans: the Impact of Disruptive Events on the Industry (Max Johns) -- COVID-19, Challenges and Responses in International Logistics (Sung-Jun Park and Eun-Soo Kim) -- Part 2: Decarbonization and Green Finance -- Container Shipping Decarbonization Pathways (Pierre Cariou and Elizabeth Lindstad) -- Green Shipping Finance: Existing Initiatives and the Road Ahead (Manolis G. Kavussanos and Dimitris A. Tsouknidis) -- Part 3: Digitalization and Maritime Big Data -- Maritime Digitalization and Strategy (Martin Jes Iversen) -- Platform Revolution in Container Shipping Markets: An Economics Perspective (Byoung-Wook Ko) -- Liner Services in Asia’s Major Container Ports: Implications for Busan (Satya Sahoo) -- Part 4: Technology and New Business Model -- Research Developments and Debates on Maritime Autonomous Surface Ship: Synthesis and Prognosis (Tae-Eun Kim) -- New Business Models for Shipping: Innovation in the Netherlands (Albert Veenstra). | |
| 520 | _aThis book provides a response to the unexpected challenges imposed on every aspect of today’s maritime business. All chapters of this book are concerned with the single challenge facing the maritime business world – that is, uncertainty. Each chapter deals with a specific area of the maritime business community in an effort to better understand the complicated markets, to seek for a solution of economic or financial sustainability under the pressure of climate changes, to discuss technology as an option for the future, and finally to show how to utilise the big data set for better informed decision- and policymaking that used to be unfeasible in terms of scale and capacity. It is hoped that all those endeavours are considered as the first small step towards practically transforming the industry in line with Schumpeter (1943) as well as academically changing a paradigm of thinking and scientific discovery in line with Kuhn (2012), so that the maritime industry is better informed and prepared, and can greatly contributing to human lives. | ||
| 650 | 0 | _aLaw of the sea. | |
| 650 | 0 | _aInternational law. | |
| 650 | 0 | _aAeronautics—Law and legislation. | |
| 650 | 0 | _aShipping. | |
| 650 | 0 | _aBig data. | |
| 650 | 1 | 4 | _aLaw of the Sea, Air and Outer Space. |
| 650 | 2 | 4 | _aMaritime Economics. |
| 650 | 2 | 4 | _aBig Data. |
| 700 | 1 |
_aKo, Byoung-Wook. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSong, Dong-Wook. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030789565 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030789589 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030789596 |
| 830 | 0 |
_aWMU Studies in Maritime Affairs, _v10 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-78957-2 |
| 942 |
_2ddc _cEBK |
||