| 000 | 04280nam a22005175i 4500 | ||
|---|---|---|---|
| 999 |
_c26899 _d26899 |
||
| 006 | a|||||o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220124s2022 sz | s |||| 0|eng d | ||
| 020 |
_a9783030820244 _qOnline Resource |
||
| 072 | 7 |
_aPDDM _2bicssc |
|
| 072 | 7 |
_aTEC022000 _2bisacsh |
|
| 072 | 7 |
_aPDD _2thema |
|
| 082 | 0 | 4 |
_a530.8 _223 |
| 082 | 0 | 4 |
_a530.7 _223 |
| 245 | 1 | 0 |
_aMeasurement for the Sea _h[electronic resource] : _bSupporting the Marine Environment and the Blue Economy / _cedited by Pasquale Daponte, Giovanni Battista Rossi, Vincenzo Piscopo. |
| 250 | _a1st ed. 2022. | ||
| 260 |
_aLondon _bSpringer _c2022 |
||
| 300 |
_aXIII, 321 p. 115 illus., 98 illus. in color. _bonline resource. |
||
| 490 | 1 | _aSpringer Series in Measurement Science and Technology, | |
| 505 | 0 | _a1. Sinapi/Pizzeghello: Marine Hydrography -- 2.Budillon: Measurements for Meteorology -- 3.Daponte: Sensors and Instruments for Marine Measurements -- 4.Le Menn: Metrology for the Sea: Physical Quantities -- 5.Hrastelj: Metrology for the Sea: Chemical Quantities -- 6. Andreini / Bazzarello / Manzari / Stifani / Terracciano: Sensors -- Measurement and Analysis for Underwater Acoustic Investigation -- 7. iscopo/Rossi/Gaglione: Measurement of Sea Waves -- 8. Nunziata/Ferraioli: SAR Remote Sensing for the Sea -- 9.Ferla/Nardone/Orasi/Picone: Sea-Monitoring Networks -- 10.Senatore: Marine Geology,11. Carlucci: Monitoring of Sea Animal Species -- 12.Ferrari/Brignarello: Metrology for Navigation: Economical and Legal Aspects. | |
| 520 | _aIn the history of humankind, the sea has always played a key role as a privileged medium for communication, commerce and contact among population centers. It constitutes an essential ecosystem, and an invaluable reservoir and source of food for all living beings. Therefore, its heath is a critical challenge for the survival of all humanity, particularly as one the most important environmental components targeted by global warming. Measuring and monitoring techniques are key tools for managing the marine environment and for supporting the Blue Economy. With this perspective, a series of annual international events, entitled MetroSea (Metrology for the Sea) was begun in 2017. Their increasing success inspired this book, which provides an anthology of tutorials dealing with a representative selection of topics of concern to a broad readership. The book covers two broad application areas, marine hydrography and meteorology, and then deals with instrumentation for measurement at sea. Typical metrological issues such as calibration and traceability, are considered, for both physical and chemical quantities. Key techniques, such as underwater acoustic investigation, remote sensing, measurement of waves and monitoring networks, are treated alongside marine geology and the monitoring of animal species. Economic and legal aspects of metrology for navigation are also discussed. Such an unparalleled wide vision of measurement for the sea will be of interest to a broad audience of scientists, engineers, economists, and their students. . | ||
| 650 | 0 | _aMeasurement. | |
| 650 | 0 | _aMeasuring instruments. | |
| 650 | 0 | _aOceanography. | |
| 650 | 0 | _aMarine engineering. | |
| 650 | 0 | _aCivil engineering. | |
| 650 | 0 | _aHydraulic engineering. | |
| 650 | 1 | 4 | _aMeasurement Science and Instrumentation. |
| 650 | 2 | 4 | _aOcean Sciences. |
| 650 | 2 | 4 | _aMarine Engineering. |
| 650 | 2 | 4 | _aCivil Engineering. |
| 650 | 2 | 4 | _aHydraulic Engineering. |
| 700 | 1 |
_aDaponte, Pasquale. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aRossi, Giovanni Battista. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aPiscopo, Vincenzo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030820237 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030820251 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030820268 |
| 830 | 0 | _aSpringer Series in Measurement Science and Technology, | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-82024-4 |
| 942 |
_2ddc _cEBK |
||