| 000 | 03134cam a22004091i 4500 | ||
|---|---|---|---|
| 999 |
_c27284 _d27284 |
||
| 006 | m d | ||
| 007 | cr ||||||||||| | ||
| 008 | 200912s2021 ne o 001 0 eng d | ||
| 015 |
_aGBC0E3277 _2bnb |
||
| 016 | 7 |
_a019949124 _2Uk |
|
| 020 |
_a9780081027851 _qelectronic publication |
||
| 020 |
_a0081027850 _qelectronic publication |
||
| 020 |
_a9780081027486 _qelectronic book |
||
| 020 |
_a0081027486 _qelectronic book |
||
| 040 |
_aUKMGB _beng _erda _epn |
||
| 082 | 0 | 4 |
_a623.87236 _223 |
| 100 | 1 | _aLatarche, Malcolm, | |
| 245 | 1 | 0 |
_aPounder's marine diesel engines and gas turbines / _cMalcolm Latarche. |
| 246 | 3 | _aMarine diesel engines and gas turbines | |
| 250 | _aTenth edition. | ||
| 260 |
_aSingapore : _bElsevier, _c2021. |
||
| 300 | _a1 online resource | ||
| 500 | _aPrevious edition: 2008. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. International Regulation affecting Marine Engines -- 2. Theory and General Principles -- 3. Dual-Fuel and Gas Engines -- 4. Exhaust Emissions and Control -- 5. Fuels and Lubes: Chemistry and Treatment -- 6. Performance -- 7. Engine and Plant Selection -- 8. Turbocharging -- 9. Fuel Injection -- 10. Waste Heat Recovery -- 11. Low-Speed Engines - Introduction -- 12. MAN B and W Low-Speed Engines -- 13. Japanese Diesel (Mitsubishi) Low-Speed Engines -- 14. Winterthur Gas and Diesel Engines -- 15. W�artsil�a (Sulzer) Low-Speed Engines -- 16. Other Low-Speed Engines -- 17. Medium-Speed Engines - Introduction -- 18. ABC Engines -- 19. Caterpillar -- 20. Deutz -- 21. Doosan -- 22. Himsen -- 23. MaK -- 24. MAN Diesel -- 25. Rolls-Royce -- 26. W�artsila -- 27. Yanmar -- 28. Other Medium-Speed Engines -- 29. Low-Speed Four-Stroke Trunk Piston Engines -- 30. High-Speed Engines -- 31. Gas Turbines -- 32. Engine room Safety Matters and Regulation. | |
| 520 | _aPounder's Marine Diesel Engines and Gas Turbines, Tenth Edition, gives engineering cadets, marine engineers, ship operators and managers insights into currently available engines and auxiliary equipment and trends for the future. This new edition introduces new engine models that will be most commonly installed in ships over the next decade, as well as the latest legislation and pollutant emissions procedures. Since publication of the last edition in 2009, a number of emission control areas (ECAs) have been established by the International Maritime Organization (IMO) in which exhaust emissions are subject to even more stringent controls. In addition, there are now rules that affect new ships and their emission of CO2 measured as a product of cargo carried. | ||
| 650 | 0 | _aMarine diesel motors. | |
| 650 | 0 | _aMarine gas-turbines. | |
| 650 | 6 | _aMoteurs diesel marins. | |
| 650 | 6 | _aTurbines �a gaz marines. | |
| 650 | 7 |
_aMarine diesel motors. _2fast |
|
| 650 | 7 |
_aMarine gas-turbines. _2fast |
|
| 700 | 1 |
_aPounder, C. Coulson _q(Cuthbert Coulson). _tMarine diesel engines and gas turbines. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780081027486 |
| 856 | 4 | 0 | _uhttps://www.sciencedirect.com/science/book/9780081027486 |
| 942 | _cEBK | ||