| 000 | 02787nam a22005535i 4500 | ||
|---|---|---|---|
| 999 |
_c27385 _d27385 |
||
| 001 | 978-3-642-14633-6 | ||
| 003 | DE-He213 | ||
| 005 | 20240716153904.0 | ||
| 006 | a|||||o|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100927s2011 gw | s |||| 0|eng d | ||
| 020 | _a9783642146336 | ||
| 024 | 7 |
_a10.1007/978-3-642-14633-6 _2doi |
|
| 040 | _cimu-kc | ||
| 050 | 4 | _aTJ1-1570 | |
| 072 | 7 |
_aTGB _2bicssc |
|
| 072 | 7 |
_aTEC009070 _2bisacsh |
|
| 072 | 7 |
_aTGB _2thema |
|
| 082 | 0 | 4 |
_a621 _223 |
| 100 | 1 |
_aShama, Mohamed. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 1 | 0 |
_aTorsion and Shear Stresses in Ships _h[electronic resource] / _cby Mohamed Shama. |
| 250 | _a1st ed. 2011. | ||
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2011. |
|
| 300 |
_aXXV, 277 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aTorsion stresses in ships -- Shear loading and stresses in ships -- Modelling. | |
| 520 | _aIn the last few decades, much research work was conducted to improve ship structure analysis and design. Most of the efforts were directed to improve the strength of hull girder and to use the method of finite element analysis more efficiently and effectively. Because of the high degree of complexity of ship structures the interaction between hull girder strength and local strength require special attention. The complex system of stresses could produce unacceptable deformations and high values of equivalent stresses. This book covers an area of ship structure analysis and design that has not been exhaustively covered by other books on ship structures in a simple form. It presents the basic concepts of the methods and procedures required to calculate torsion and shear stresses in ship structures. Moreover, it is enhanced with a set of some solved and unsolved problems, very useful for students of naval and marine engineering. | ||
| 650 | 0 | _aMechanical engineering. | |
| 650 | 0 | _aMechanics, Applied. | |
| 650 | 0 | _aSolids. | |
| 650 | 0 | _aEngineering design. | |
| 650 | 0 | _aManufactures. | |
| 650 | 1 | 4 | _aMechanical Engineering. |
| 650 | 2 | 4 | _aSolid Mechanics. |
| 650 | 2 | 4 | _aEngineering Design. |
| 650 | 2 | 4 | _aMachines, Tools, Processes. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642146329 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642430947 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642146343 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-14633-6 |
| 942 |
_2ddc _cEBK |
||