| 000 | 06329cam a2200577 i 4500 | ||
|---|---|---|---|
| 999 |
_c27448 _d27448 |
||
| 001 | on1041853290 | ||
| 003 | OCoLC | ||
| 005 | 20240801164154.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 180625s2018 enk ob 001 0 eng d | ||
| 016 | 7 |
_a018915808 _2Uk |
|
| 020 |
_a9780128104491 _q(electronic bk.) |
||
| 020 |
_a012810449X _q(electronic bk.) |
||
| 020 | _z9780128104484 | ||
| 020 | _z0128104481 | ||
| 035 |
_a(OCoLC)1041853290 _z(OCoLC)1042084416 _z(OCoLC)1082522889 |
||
| 040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dEBLCP _dOPELS _dYDX _dOCLCF _dOTZ _dNLE _dINT _dMERUC _dUKMGB _dOCLCQ _dU3W _dLVT _dOCLCQ _dUMI _dG3B _dD6H _dSTF _dKNOVL _dABC _dC6I _dOCLCQ _dS2H _dOCLCO _dOCLCQ _dOCLCO _dK6U _dOCLCQ _dSFB _dOCLCQ _dOCLCO |
||
| 050 | 4 | _aTJ808.6 | |
| 072 | 7 |
_aTEC _x009070 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.042 _223 |
| 100 | 1 | _aNeill, Simon P. | |
| 245 | 1 | 0 |
_aFundamentals of ocean renewable energy : _bgenerating electricity from the sea. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aLondon : _bAcademic Press, _c2018. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aE-business solutions | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFront Cover; Fundamentals of Ocean Renewable Energy: Generating Electricity from the Sea; Copyright; Quotes; Contents; Preface; Chapter 1: Introduction; 1.1 The Global Energy Mix; 1.2 Climate Change and Sustainability; Fossil Fuel Reserves; 1.3 Electrical Grid systems; Predictable; Reliable; Dispatchable; 1.3.1 Supply vs. Demand; 1.3.2 Grid Inertia; 1.3.3 Interconnectors and Grid Storage; 1.3.4 Levelized Cost of Energy; 1.4 Ocean Renewable Energy; 1.4.1 The Nature of Ocean Energy; 1.4.2 Lessons From the Wind Energy Industry; 1.4.3 Roadmaps and Progress; 1.5 Energy and Power. | |
| 505 | 8 | _aUnits of Energy and PowerCapacity Factor; References; Further Reading; Chapter 2: Review of Hydrodynamic Theory; 2.1 Vector and Index Notation; 2.1.1 Einstein Convention; 2.1.2 More Examples of Indicial Notation; 2.2 Reynolds Transport Theorem; 2.3 Navier-Stokes Equations; 2.3.1 Euler Equations; 2.3.2 Viscous and Turbulent Flows; 2.3.3 Shallow Water Equations; Leibnitz's Rule; 2.4 Hydrodynamic Equations in 1D Steady Case; References; Chapter 3: Tidal Energy; 3.1 Tide Generating Forces; 3.2 Progressive Waves; 3.3 Cotidal Charts; 3.4 Standing Waves; 3.5 Resonance; 3.6 Coriolis. | |
| 505 | 8 | _a3.7 Kelvin Waves3.8 Tidal Analysis and Prediction; 3.9 Compound Tides; 3.10 Overtides and Tidal Asymmetry; 3.11 Characterizing Tides at a Site; 3.11.1 Velocity Profile; 3.11.2 Power Density; 3.11.3 Tidal Ellipses; 3.12 Tidal-Stream Devices; 3.12.1 Horizontal Axis Turbines; 3.12.2 Vertical Axis Turbines; 3.12.3 Oscillating Hydrofoils; 3.12.4 Venturi Effect Devices; 3.12.5 Tidal Kites; 3.12.6 Arrays; 3.13 Basic Hydrodynamics of HorizontalAxis Turbines; 3.13.1 Power Coefficient and the Betz Limit; 3.14 Tidal Range: Lagoons and Barrages; References; Further Reading. | |
| 505 | 8 | _aChapter 4: Offshore Wind4.1 Introduction; 4.2 An Introduction to Offshore Wind Turbines; 4.2.1 Aerodynamics of Wind Turbines; Betz Limit; Power Curve; 4.3 Assessment of Wind Energy at a Site; 4.3.1 Atmospheric Boundary Layer; 4.3.2 Temporal Distribution: Probability Density Function of Wind Speed; 4.3.3 Block Island Wind Farm; Calculation of Power Output and Capacity Factor; 4.4 Marine Spatial Planning; References; Chapter 5: Wave Energy; 5.1 Wave Processes; 5.1.1 Linear Wave Theory; 5.1.2 Relationship Between Wave Celerity, Wave Number, and Water Depth: The Dispersion Equation. | |
| 505 | 8 | _a5.1.3 Wave Energy and Wave Power5.1.4 Irregular Waves; Wave Power for Irregular Waves; 5.1.5 Nonlinear Waves; Wave Breaking; Nonlinear Dispersion Equation; 5.2 Wave Transformation Due to Shoaling Water; 5.2.1 Wave Shoaling; 5.2.2 Wave Refraction; 5.3 Diffraction; 5.4 Wave Energy Converters; 5.4.1 Technology Types; Attenuator; Surface Point Absorber; Oscillating Wave Surge Converter; Oscillating Water Column; Overtopping Devices; 5.4.2 Comparison Between WEC Technologies; 5.4.3 Basic Motions of WECs; 5.4.4 Theory of Heaving Point Absorbers; Mass-Spring-Damper. | |
| 520 | _aFundamentals of Ocean Renewable Energy: Generating Electricity from the Sea presents the basic concepts of mechanics and introduces the various technical aspects of ocean renewable energy. Contents follow a logical sequence, starting with hydrodynamics and then separately examining each conversion technology, with special focus on tidal energy, offshore wind and wave energy, as well as current and ocean thermal energy conversion (OTEC). The authors explore key topics for resource characterization and optimization, such as monitoring and measurement methods and ocean modeling. They also discuss the sustainability, planning, integration and distribution challenges for the implementation of these technologies, including co-location with other systems. Finally, case studies of ocean energy sites and devices allow for a better understanding of how ocean energy conversion works in real-world settings. This book is an invaluable resource for students at graduate and senior undergraduate level engineering (ocean, mechanical, and civil) and oceanography with prior knowledge of fluid mechanics and mechanics of materials. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed June 26, 2018). | |
| 650 | 0 |
_aRenewable energy sources _xResearch. |
|
| 650 | 0 | _aElectric power production. | |
| 650 | 6 |
_a�Energies renouvelables _0(CaQQLa)201-0018247 _xRecherche. _0(CaQQLa)201-0379425 |
|
| 650 | 6 |
_a�Electricit�e _xProduction. _0(CaQQLa)201-0022221 |
|
| 650 | 7 |
_aelectric power production. _2aat _0(CStmoGRI)aat300055233 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING _xMechanical. _2bisacsh |
|
| 650 | 7 |
_aElectric power production _2fast _0(OCoLC)fst00905475 |
|
| 650 | 7 |
_aRenewable energy sources _xResearch _2fast _0(OCoLC)fst01094593 |
|
| 700 | 1 | _aHashemi, M. Reza. | |
| 776 | 0 | 8 |
_iPrint version: _aNeill, Simon P. _tFundamentals of ocean renewable energy. _bFirst edition. _dLondon : Academic Press, 2018 _z0128104481 _z9780128104484 _w(OCoLC)1011514823 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780128104484 |
| 942 |
_2ddc _cEBK |
||