| 000 | 04639cam a2200517Mi 4500 | ||
|---|---|---|---|
| 999 |
_c27461 _d27461 |
||
| 001 | ocn896853458 | ||
| 003 | OCoLC | ||
| 005 | 20240801171629.0 | ||
| 006 | a|||||o|||| | ||
| 007 | cr cn||||||||| | ||
| 008 | 141112t19601960enka ob 001 0 eng d | ||
| 020 |
_a9781483184562 _q(e-book) |
||
| 020 |
_a1483184560 _q(e-book) |
||
| 020 | _z9780080095349 | ||
| 035 |
_a(OCoLC)896853458 _z(OCoLC)896795348 _z(OCoLC)902311292 |
||
| 040 |
_aE7B _beng _erda _epn _cE7B _dUIU _dOCLCF _dEBLCP _dN$T _dYDXCP _dDEBSZ _dOCLCQ _dMERUC _dSTF _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO |
||
| 050 | 4 |
_aTD763 _b.P763 1960eb |
|
| 072 | 7 |
_aBUS _x032000 _2bisacsh |
|
| 072 | 7 |
_aSOC _x000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a363 _223 |
| 245 | 0 | 0 |
_aProceedings of the first International Conference on Waste Disposal in the Marine Environment : _bUniversity of California, Berkeley, July 22-25, 1959 / _cedited by E.A. Pearson. |
| 264 | 1 |
_aOxford, England : _bPergamon Press, _c1960. |
|
| 264 | 4 | _c�1960 | |
| 300 |
_a1 online resource (580 pages) : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
| 505 | 0 | _aFront Cover; Waste Disposal in the Marine Environment; Copyright Page; PREFACE; SPONS ORINGORGANIZATIONS; Table of Contents; CHAPTER 1. INTRODUCTION; CHAPTER 2. WELCOMINGADDRESS; CHAPTER 3. FIXED AND CHANGING VALVES INOCEAN DISPOSAL OFSEWAGE AND WASTES; CHAPTER 4. CHARACTERISTICS AND EXPEDITIOUS DETECTIONOF BACTERIAL INDICES OF POLLUTIONOF MARINE BATHING BEACHES; THE COLIFORM INDEX AND ILLNESS AMONG BATHERS; THE ENTEROCOCCUS GROUP AS AN INDEX OF POLLUTIONOF SALINE BATHING BEACHES; THE COLIFORM GROUP AND E. COLI AS INDICES OF POLLUTIONOF SALINE BATHING BEACHES. | |
| 505 | 8 | _aCharacteristics of the coliform group of bacteriaobservations on presumptive test media for e.coli; procedures for expeditious determination of e.coliand coliform indices in water; summary and conclusions; references; chapter 5. the risk of infection through bathingin sewage -- polluted water; introduction; outbreaks wrongly ascribed to bathing; some recent investigations; conclusions; references; chapter 6. water pollution in marseilles andits relation with flora and fauna; former studies; physical and chemical factors affecting the port waters; marine flora and fauna of the ports. | |
| 505 | 8 | _aMethod of studydistribution of foraminifera; summary; list of figures; chapter 11. discharge of wastes into the seain european coastal areas; part i: general considerationson the discharge of wastes into the sea; part il results of the investigation concerningdischarge into the sea; 1. results of the investigation concerning discharge ofsewage into the sea in various european countries; 2. discharge into the sea from the coast of continentalfrance; 3. conclusions; chapter 12. effect of the rhine on netherlands beaches; chapter 13. ocean currents, measurement of currentsand analysis of data. | |
| 505 | 8 | _aIntroductiongeneral character of ocean currents; determination of coastal and estuarine currents; rotating element current meters; drift type current measuring systems; miscellaneous types of current meters; data recording and analysis; conclusions and recommendations; bibliography; chapter 14. diffusion of sewage effluentin an ocean -- current; introduction; diffusion analysis; application of results; typical procedure for planning an ocean outfall; summary; references; chapter 15. the empirical approach for determiningthe required length of an ocean outfall; summary; acknowledgments. | |
| 520 | _aProceedings of the First International Conference on Waste Disposal in the Marine Environment. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (ebrary, viewed November 12, 2014). | |
| 650 | 0 | _aWaste disposal in the ocean. | |
| 650 | 0 |
_aWater _xPollution. |
|
| 650 | 6 |
_aD�echets _x�Elimination dans la mer. _0(CaQQLa)201-0005871 |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS _xInfrastructure. _2bisacsh |
|
| 650 | 7 |
_aSOCIAL SCIENCE _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aWaste disposal in the ocean _2fast _0(OCoLC)fst01170983 |
|
| 650 | 7 |
_aWater _xPollution _2fast _0(OCoLC)fst01171279 |
|
| 700 | 1 |
_aPearson, E. A., _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _tProceedings of the first International Conference on Waste Disposal in the Marine Environment : University of California, Berkeley, July 22-25, 1959. _dOxford, England : Pergamon Press, �1960 _h569 pages _z9780080095349 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780080095349 |
| 942 |
_2ddc _cEBK |
||